|    |    |  Tyres  |  Cars  |  Credit  |  Insurance  |  Dating  |  Love  |  Single  |  Fitness  |  Cheap Flights  |  Seduction



Standings
2008 calendar
2008 drivers
2008 teams
2008 circuits
F1 regulations

50 years of stats
F1 tests
F1 GP Archives


News list
RSS flow
Team quotes
Newsletter
SMS News F1

F1 videos

F1 audios




Discover our
Premium/Club offers



F1 Grands Prix
F1 tests
Teams
Pitbabes
Your pictures
Misc.

Exclusive


F1 forums


Wallpapers
Screensavers


Tyres
Cars
Credit
Insurance
Dating
Love
Single
Fitness
Cheap Flights
Mobility
Seduction
Chat
Travel



01/02/2008 - 03/02/2008

Results of 01/02/2008
Weather : dry track (morning), dry track (afternoon)

 01   L. Hamilton  McLaren  MP4-23 1'22''263  --  84
 02   F. Alonso  Renault  R28 1'22''889  +0''626  61
 03   R. Kubica  BMW S.  F1.08 1'22''983  +0''720  66
 04   G. Fisichella  F. India  F8-VII 1'23''015  +0''752  100
 05   N. Heidfeld  BMW S.  F1.08 1'23''270  +1''007  53
 06   G. Paffett  McLaren  MP4-23 1'23''349  +1''086  47
 07   N. Piquet Jr  Renault  R28 1'23''367  +1''104  46
 08   S. Vettel  Toro R.  STR02 1'23''387  +1''124  90
 09   N. Rosberg  Williams  FW30 1'23''453  +1''190  12
 10   D. Coulthard  Red Bull  RB4 1'23''491  +1''228  60
 11   M. Webber  Red Bull  RB4 1'23''547  +1''284  63
 12   S. Bourdais  Toro R.  STR02 1'23''836  +1''573  65
 13   K. Nakajima  Williams  FW30 1'23''995  +1''732  35
 14   R. Barrichello  Honda  RA108 1'24''125  +1''862  55
 15   A. Wurz  Honda  RA108 1'26''975  +4''712  26


Results of 02/02/2008
Weather : dry track (morning), dry track (afternoon)

 01   S. Vettel  Toro R.  STR02 1'21''679  --  89
 02   S. Bourdais  Toro R.  STR02 1'21''782  +0''103  88
 03   L. Hamilton  McLaren  MP4-23 1'22''135  +0''456  80
 04   H. Kovalainen  McLaren  MP4-23 1'22''511  +0''832  70
 05   R. Kubica  BMW S.  F1.08 1'22''833  +1''154  90
 06   F. Alonso  Renault  R28 1'22''938  +1''259  115
 07   N. Piquet Jr  Renault  R28 1'23''002  +1''323  115
 08   N. Heidfeld  BMW S.  F1.08 1'23''014  +1''335  75
 09   M. Webber  Red Bull  RB4 1'23''020  +1''341  94
 10   D. Coulthard  Red Bull  RB4 1'23''322  +1''643  85
 11   N. Rosberg  Williams  FW30 1'23''347  +1''668  34
 12   K. Nakajima  Williams  FW30 1'23''948  +2''269  40
 13   J. Button  Honda  RA108 1'23''959  +2''280  58
 14   V. Liuzzi  F. India  F8-VII 1'24''263  +2''584  61


Results of 03/02/2008
Weather : dry track (morning), dry track (afternoon)

 01   M. Webber  Red Bull  RB4 1'22''385  --  65
 02   H. Kovalainen  McLaren  MP4-23 1'22''422  +0''037  67
 03   L. Hamilton  McLaren  MP4-23 1'22''459  +0''074  93
 04   R. Kubica  BMW S.  F1.08 1'22''492  +0''107  83
 05   F. Alonso  Renault  R28 1'22''509  +0''124  63
 06   N. Heidfeld  BMW S.  F1.08 1'22''874  +0''489  80
 07   S. Bourdais  Toro R.  STR02 1'22''877  +0''492  80
 08   D. Coulthard  Red Bull  RB4 1'22''889  +0''504  82
 09   N. Piquet Jr  Renault  R28 1'23''039  +0''654  64
 10   S. Vettel  Toro R.  STR02 1'23''232  +0''847  72
 11   R. Barrichello  Honda  RA108 1'23''795  +1''410  84
 12   A. Sutil  F. India  F8-VII 1'23''800  +1''415  86
 13   J. Button  Honda  RA108 1'23''808  +1''423  86


Best results
 01   S. Vettel  Toro R.  STR02  1'21''679  --  251
 02   S. Bourdais  Toro R.  STR02  1'21''782  +0''103  233
 03   L. Hamilton  McLaren  MP4-23  1'22''135  +0''456  257
 04   M. Webber  Red Bull  RB4  1'22''385  +0''706  222
 05   H. Kovalainen  McLaren  MP4-23  1'22''422  +0''743  137
 06   R. Kubica  BMW S.  F1.08  1'22''492  +0''813  239
 07   F. Alonso  Renault  R28  1'22''509  +0''830  239
 08   N. Heidfeld  BMW S.  F1.08  1'22''874  +1''195  208
 09   D. Coulthard  Red Bull  RB4  1'22''889  +1''210  227
 10   N. Piquet Jr  Renault  R28  1'23''002  +1''323  225
 11   G. Fisichella  F. India  F8-VII  1'23''015  +1''336  100
 12   N. Rosberg  Williams  FW30  1'23''347  +1''668  46
 13   G. Paffett  McLaren  MP4-23  1'23''349  +1''670  47
 14   R. Barrichello  Honda  RA108  1'23''795  +2''116  139
 15   A. Sutil  F. India  F8-VII  1'23''800  +2''121  86
 16   J. Button  Honda  RA108  1'23''808  +2''129  144
 17   K. Nakajima  Williams  FW30  1'23''948  +2''269  75
 18   V. Liuzzi  F. India  F8-VII  1'24''263  +2''584  61
 19   A. Wurz  Honda  RA108  1'26''975  +5''296  26


Record :
1'13''471 - M. Schumacher (Ferrari) - 01/06/2006


Back to the list





RSS
SMS
Forum




Bar Honda F1 2005 Keyring / Honda Racing
$16.07 (exc. VAT)
$3.21 (exc. VAT)




Find our store's complete range of articles :

2008 Archives



January
February
April
May
June
July



2007 Archives
2006 Archives
2005 Archives
2004 Archives
2003 Archives
2002 Archives
Find the F1 archives and results.

(1996-2008) ©Copyright RACING-LIVE, All reproduction and distribution rights reserved to RACING-LIVE.
Rights strictly reserved for the private user who acknowledges the Agreement of Use.