Tyres  |  Cars  |  Used car  |  Credit  |  Insurance  |  Fitness  |  Cheap Flights  |  Travel



Standings
2009 calendar
2010 calendar
Drivers
Teams
Circuits
F1 regulations

Stats
F1 tests
F1 GP Archives


F1 Grands Prix
F1 tests
Teams
Pitbabes
Misc.


News index
RSS feed
Team quotes
Newsletter

F1 videos


F1 forums


Tyres
Cars
Credit
Insurance
Fitness
Cheap Flights
Mobility
Travel



17/11/2008 - 19/11/2008

Results of 17/11/2008
Weather : dry track (morning), dry track (afternoon)

 01   T. Sato  Toro R.  STR03 1'20''763  --  121
 02   S. Buemi  Toro R.  STR03 1'21''071  +0''308  117
 03   A. Wurz  Honda  RA108 1'21''198  +0''435  77
 04   P. De La Rosa  McLaren  MP4-23 1'21''417  +0''654  65
 05   G. Paffett  McLaren  MP4-23 1'21''956  +1''193  78
 06   L. Badoer  Ferrari  F2008 1'22''038  +1''275  94
 07   R. Kubica  BMW S.  F1.08 1'22''341  +1''578  56
 08   S. Loeb  Reb Bull  RB4 1'22''503  +1''740  82
 09   N. Piquet Jr  Renault  R28 1'22''560  +1''797  80
 10   C. Klien  BMW S.  F1.08 1'22''883  +2''120  53
 11   N. Hulkenberg  Williams  FW30 1'23''467  +2''704  116
 12   V. Liuzzi  F. India  VJM01 1'23''794  +3''031  86
 13   A. Sutil  F. India  VJM01 1'23''832  +3''069  88
 14   M. Gene  Ferrari  F2008 1'24''177  +3''414  32
 15   B. Senna  Honda  RA108 1'24''343  +3''580  39
 16   G. Van Der Garde  Renault  R28 1'24''908  +4''145  32
 17   L. Di Grassi  Honda  RA108 1'25''512  +4''749  48


Results of 18/11/2008
Weather : dry track (morning), dry track (afternoon)

 01   S. Vettel  Red Bull  RB4 1'19''751  --  70
 02   T. Sato  Toro R.  STR03 1'20''017  +0''266  79
 03   S. Bourdais  Toro R.  STR03 1'20''034  +0''283  48
 04   S. Buemi  Toro R.  STR03 1'20''223  +0''472  99
 05   G. Paffett  McLaren  MP4-23 1'21''340  +1''589  77
 06   R. Kubica  BMW S.  F1.08 1'21''521  +1''770  76
 07   N. Rosberg  Williams  FW30 1'21''525  +1''774  113
 08   J. Button  Hondas  RA108 1'21''770  +2''019  110
 09   A. Sutil  F. India  VJM01 1'22''073  +2''322  58
 10   L. Di Grassi  Honda  RA108 1'22''283  +2''532  110
 11   N. Piquet Jr  Renault  R28 1'22''348  +2''597  72
 12   L. Badoer  Ferrari  F2008 1'22''425  +2''674  127
 13   M. Gene  Ferrari  F2008 1'22''772  +3''021  31
 14   N. Heidfeld  BMW S.  F1.08 1'22''945  +3''194  81
 15   G. Van Der Garde  Renault  R28 1'23''250  +3''499  37
 16   P. De La Rosa  F. India  VJM01 1'23''499  +3''748  86


Results of 19/11/2008
Weather : dry track (morning), dry track (afternoon)

 01   S. Vettel  Red Bull  RB4 1'19''295  --  75
 02   S. Bourdais  Toro R.  STR03 1'19''839  +0''544  122
 03   S. Buemi  Toro R.  STR03 1'20''154  +0''859  115
 04   G. Paffett  McLaren  MP4-23 1'21''140  +1''845  84
 05   J. Button  Hondas  RA108 1'21''387  +2''092  94
 06   C. Klien  BMW S.  F1.08 1'21''534  +2''239  88
 07   N. Heidfeld  BMW S.  F1.08 1'21''592  +2''297  106
 08   B. Senna  Honda  RA108 1'21''676  +2''381  107
 09   N. Piquet Jr  Renault  R28 1'22''148  +2''853  94
 10   N. Hulkenberg  Williams  FW30 1'22''410  +3''115  52
 11   L. Badoer  Ferrari  F2008 1'22''866  +3''571  120
 12   G. Fisichella  F. India  VJM01 1'23''086  +3''791  93
 13   P. De La Rosa  F. India  VJM01 1'23''103  +3''808  88


Best results
 01   S. Vettel  Red Bull  RB4  1'19''295  --  145
 02   S. Bourdais  Toro R.  STR03  1'19''839  +0''544  170
 03   T. Sato  Toro R.  STR03  1'20''017  +0''722  200
 04   S. Buemi  Toro R.  STR03  1'20''154  +0''859  331
 05   G. Paffett  McLaren  MP4-23  1'21''140  +1''845  239
 06   A. Wurz  Honda  RA108  1'21''198  +1''903  77
 07   J. Button  Hondas  RA108  1'21''387  +2''092  204
 08   P. De La Rosa  McLaren  MP4-23  1'21''417  +2''122  65
 09   R. Kubica  BMW S.  F1.08  1'21''521  +2''226  132
 10   N. Rosberg  Williams  FW30  1'21''525  +2''230  113
 11   C. Klien  BMW S.  F1.08  1'21''534  +2''239  141
 12   N. Heidfeld  BMW S.  F1.08  1'21''592  +2''297  187
 13   B. Senna  Honda  RA108  1'21''676  +2''381  146
 14   L. Badoer  Ferrari  F2008  1'22''038  +2''743  341
 15   A. Sutil  F. India  VJM01  1'22''073  +2''778  146
 16   N. Piquet Jr  Renault  R28  1'22''148  +2''853  246
 17   L. Di Grassi  Honda  RA108  1'22''283  +2''988  158
 18   N. Hulkenberg  Williams  FW30  1'22''410  +3''115  168
 19   S. Loeb  Reb Bull  RB4  1'22''503  +3''208  82
 20   M. Gene  Ferrari  F2008  1'22''772  +3''477  63
 21   G. Fisichella  F. India  VJM01  1'23''086  +3''791  93
 22   P. De La Rosa  F. India  VJM01  1'23''103  +3''808  174
 23   G. Van Der Garde  Renault  R28  1'23''250  +3''955  69
 24   V. Liuzzi  F. India  VJM01  1'23''794  +4''499  86


Record :
1'13''471 - M. Schumacher (Ferrari) - 01/06/2006


Back to the list





RSS
SMS
Forum




Bar Honda F1 2005 Keyring / Honda Racing
$16.07 (exc. VAT)
$3.21 (exc. VAT)




Find our store's complete range of articles :

2008 Archives



January
February
April
May
June
July
August
September
November
December



2007 Archives
2006 Archives
2005 Archives
2004 Archives
2003 Archives
2002 Archives
Find the F1 archives and results.

(1996-2009) ©Copyright RACING-LIVE, All reproduction and distribution rights reserved to RACING-LIVE.
Rights strictly reserved for the private user who acknowledges the Terms of Use.