|    |  Tyres  |  Cars  |  Used car  |  Credit  |  Insurance  |  Fitness  |  Cheap Flights  |  Travel



Standings
2008 calendar
2008 drivers
2008 teams
2008 circuits
F1 regulations

50 years of stats
F1 tests
F1 GP Archives


News list
RSS flow
Team quotes
Newsletter
SMS News F1

F1 videos

F1 audios




Discover our
Premium/Club offers



F1 Grands Prix
F1 tests
Teams
Pitbabes
Your pictures
Misc.

Exclusive


F1 forums


Wallpapers
Screensavers


Tyres
Cars
Credit
Insurance
Fitness
Cheap Flights
Mobility
Travel



14/01/2008 - 16/01/2008

Results of 14/01/2008
Weather : wet track (morning), wet track (afternoon)

 01   K. Raikkonen  Ferrari  F2008 1'19''845  --  59
 02   F. Massa  Ferrari  F2008 1'20''123  +0''278  43
 03   P. De La Rosa  McLaren  MP4-23 1'20''548  +0''703  54
 04   S. Vettel  Toro R.  STR02 1'20''732  +0''887  40
 05   H. Kovalainen  McLaren  MP4-23 1'20''936  +1''091  49
 06   S. Bourdais  Toro R.  STR02 1'20''997  +1''152  47
 07   N. Rosberg  Williams  FW29 1'21''143  +1''298  47
 08   J. Trulli  Toyota  TF108 1'21''343  +1''498  86
 09   N. Piquet Jr  Renault  R27 1'21''595  +1''750  41
 10   D. Coulthard  Red Bull  RB3 1'21''745  +1''900  51
 11   V. Liuzzi  F. India  F8-VII 1'23''035  +3''190  44
 12   K. Nakajima  Williams  FW29 1'23''134  +3''289  42
 13   T. Glock  Toyota  TF107 1'24''351  +4''506  58
 14   J. Rossiter  S. Aguri  SA07 1'34''862  +15''017  10


Results of 15/01/2008
Weather : dry track (morning), dry track (afternoon)

 01   F. Alonso  Renault  R27 1'19''503  --  70
 02   P. De La Rosa  McLaren  MP4-23 1'19''650  +0''147  111
 03   K. Raikkonen  Ferrari  F2008 1'19''708  +0''205  90
 04   N. Rosberg  Williams  FW29 1'19''755  +0''252  81
 05   F. Massa  Ferrari  F2008 1'19''772  +0''269  86
 06   H. Kovalainen  McLaren  MP4-23 1'19''780  +0''277  130
 07   S. Vettel  Toro R.  STR02 1'20''305  +0''802  86
 08   S. Bourdais  Toro R.  STR02 1'20''346  +0''843  76
 09   M. Webber  Red Bull  RB3 1'20''392  +0''889  80
 10   K. Nakajima  Williams  FW29 1'20''525  +1''022  68
 11   T. Glock  Toyota  TF108 1'20''598  +1''095  109
 12   G. Fisichella  F. India  F8-VII 1'20''764  +1''261  76
 13   K. Kobayashi  Toyota  TF107 1'22''060  +2''557  56


Results of 16/01/2008
Weather : wet track (morning), wet track (afternoon)

 01   T. Glock  Toyota  TF108 1'19''779  --  96
 02   L. Hamilton  McLaren  MP4-23 1'20''099  +0''320  73
 03   F. Alonso  Renault  R27 1'20''363  +0''584  49
 04   S. Bourdais  Toro R.  STR02 1'20''407  +0''628  61
 05   F. Massa  Ferrari  F2008 1'20''500  +0''721  85
 06   H. Kovalainen  McLaren  MP4-23 1'20''535  +0''756  79
 07   K. Kobayashi  Toyota  TF107 1'20''577  +0''798  53
 08   K. Raikkonen  Ferrari  F2008 1'20''646  +0''867  88
 09   K. Nakajima  Williams  FW29 1'20''758  +0''979  57
 10   A. Sutil  F. India  F8-VII 1'21''705  +1''926  71
 11   M. Webber  Red Bull  RB3 1'22''275  +2''496  53
 12   D. Coulthard  Red Bull  RB4 1'22''581  +2''802  54
 13   N. Hulkenberg  Williams  FW29 1'24''023  +4''244  65
 14   S. Vettel  Toro R.  STR02 1'24''873  +5''094  50


Best results
 01   F. Alonso  Renault  R27  1'19''503  --  119
 02   P. De La Rosa  McLaren  MP4-23  1'19''650  +0''147  165
 03   K. Raikkonen  Ferrari  F2008  1'19''708  +0''205  237
 04   N. Rosberg  Williams  FW29  1'19''755  +0''252  128
 05   F. Massa  Ferrari  F2008  1'19''772  +0''269  214
 06   T. Glock  Toyota  TF108  1'19''779  +0''276  205
 07   H. Kovalainen  McLaren  MP4-23  1'19''780  +0''277  258
 08   L. Hamilton  McLaren  MP4-23  1'20''099  +0''596  73
 09   S. Vettel  Toro R.  STR02  1'20''305  +0''802  176
 10   S. Bourdais  Toro R.  STR02  1'20''346  +0''843  184
 11   M. Webber  Red Bull  RB3  1'20''392  +0''889  133
 12   K. Nakajima  Williams  FW29  1'20''525  +1''022  167
 13   K. Kobayashi  Toyota  TF107  1'20''577  +1''074  109
 14   G. Fisichella  F. India  F8-VII  1'20''764  +1''261  76
 15   J. Trulli  Toyota  TF108  1'21''343  +1''840  86
 16   N. Piquet Jr  Renault  R27  1'21''595  +2''092  41
 17   A. Sutil  F. India  F8-VII  1'21''705  +2''202  71
 18   D. Coulthard  Red Bull  RB3  1'21''745  +2''242  51
 19   D. Coulthard  Red Bull  RB4  1'22''581  +3''078  54
 20   V. Liuzzi  F. India  F8-VII  1'23''035  +3''532  44
 21   N. Hulkenberg  Williams  FW29  1'24''023  +4''520  65
 22   T. Glock  Toyota  TF107  1'24''351  +4''848  58
 23   J. Rossiter  S. Aguri  SA07  1'34''862  +15''359  10


Record :
1'15''650 - M. Schumacher (Ferrari) - 30/09/2004


Back to the list





RSS
SMS
Forum




Bar Honda F1 2005 Keyring / Honda Racing
$16.07 (exc. VAT)
$3.21 (exc. VAT)




Find our store's complete range of articles :

2008 Archives



January
February
April
May
June
July
August



2007 Archives
2006 Archives
2005 Archives
2004 Archives
2003 Archives
2002 Archives
Find the F1 archives and results.

(1996-2008) ©Copyright RACING-LIVE, All reproduction and distribution rights reserved to RACING-LIVE.
Rights strictly reserved for the private user who acknowledges the Agreement of Use.