|    |  Tyres  |  Cars  |  Credit  |  Insurance  |  Dating  |  Love  |  Single  |  Fitness  |  Cheap Flights  |  Mobility  |  Seduction  | 



Standings
2008 calendar
2008 drivers
2008 teams
2008 circuits
F1 regulations

50 years of stats
F1 tests
F1 GP Archives


News list
RSS flow
Team quotes
Newsletter
SMS News F1

F1 videos

F1 audios




Discover our
Premium/Club offers



F1 Grands Prix
F1 tests
Teams
Pitbabes
Your pictures
Misc.

Exclusive


F1 forums


Wallpapers
Screensavers


Tyres
Cars
Credit
Insurance
Dating
Love
Single
Fitness
Cheap Flights
Mobility
Seduction
Chat
Travel



11/02/2008 - 14/02/2008

Results of 11/02/2008
Weather : dry track (morning), dry track (afternoon)

 01   D. Coulthard  Red Bull  RB4 1'20''641  --  91
 02   M. Webber  Red Bull  RB4 1'20''807  +0''166  112
 03   K. Nakajima  Williams  FW30 1'20''834  +0''193  102
 04   N. Rosberg  Williams  FW30 1'21''096  +0''455  69


Results of 12/02/2008
Weather : dry track (morning), dry track (afternoon)

 01   L. Hamilton  McLaren  MP4-23 1'19''102  --  89
 02   P. De La Rosa  McLaren  MP4-23 1'19''287  +0''185  88
 03   R. Kubica  BMW S.  F1.08 1'19''539  +0''437  91
 04   K. Nakajima  Williams  FW30 1'19''601  +0''499  93
 05   N. Piquet Jr  Renault  R28 1'19''660  +0''558  120
 06   N. Heidfeld  BMW S.  F1.08 1'19''958  +0''856  94
 07   M. Webber  Red Bull  RB4 1'20''013  +0''911  113
 08   N. Rosberg  Williams  FW30 1'20''029  +0''927  125
 09   S. Vettel  Toro R.  STR02 1'20''105  +1''003  53
 10   D. Coulthard  Red Bull  RB4 1'20''176  +1''074  111
 11   S. Bourdais  Toro R.  STR02 1'20''418  +1''316  82
 12   R. Barrichello  Honda  RA108 1'21''133  +2''031  71
 13   L. Di Grassi  Renault  R28 1'21''200  +2''098  92
 14   T. Sato  S. Aguri  SA07 1'21''400  +2''298  90
 15   V. Liuzzi  F. India  VJM01 1'21''553  +2''451  103
 16   A. Wurz  Honda  RA108 1'21''950  +2''848  86


Results of 13/02/2008
Weather : dry track (morning), dry track (afternoon)

 01   M. Webber  Red Bull  RB4 1'18''628  --  72
 02   N. Rosberg  Williams  FW30 1'19''091  +0''463  98
 03   K. Nakajima  Williams  FW30 1'19''215  +0''587  91
 04   F. Alonso  Renault  R28 1'19''710  +1''082  104
 05   R. Kubica  BMW S.  F1.08 1'19''829  +1''201  116
 06   L. Hamilton  McLaren  MP4-23 1'19''857  +1''229  68
 07   D. Coulthard  Red Bull  RB4 1'19''883  +1''255  97
 08   S. Vettel  Toro R.  STR02 1'19''889  +1''261  114
 09   N. Piquet Jr  Renault  R28 1'20''014  +1''386  110
 10   H. Kovalainen  McLaren  MP4-23 1'20''152  +1''524  84
 11   N. Heidfeld  BMW S.  F1.08 1'20''201  +1''573  109
 12   S. Bourdais  Toro R.  STR02 1'20''536  +1''908  76
 13   J. Button  Honda  RA108 1'21''147  +2''519  85
 14   T. Sato  S. Aguri  SA07 1'21''376  +2''748  101
 15   R. Barrichello  Honda  RA108 1'21''710  +3''082  58
 16   A. Sutil  F. India  VJM01 1'22''244  +3''616  86


Results of 14/02/2008
Weather : dry track (morning), dry track (afternoon)

 01   H. Kovalainen  McLaren  MP4-23 1'17''974  --  96
 02   D. Coulthard  Red Bull  RB4 1'18''485  +0''511  107
 03   K. Nakajima  Williams  FW30 1'19''117  +1''143  90
 04   L. Hamilton  McLaren  MP4-23 1'19''429  +1''455  83
 05   R. Kubica  BMW S.  F1.08 1'19''535  +1''561  129
 06   S. Vettel  Toro R.  STR02 1'19''688  +1''714  53
 07   N. Piquet Jr  Renault  R28 1'19''817  +1''843  134
 08   S. Bourdais  Toro R.  STR02 1'19''848  +1''874  101
 09   N. Heidfeld  BMW S.  F1.08 1'19''934  +1''960  116
 10   M. Webber  Red Bull  RB4 1'19''980  +2''006  107
 11   G. Fisichella  F. India  VJM01 1'20''669  +2''695  89
 12   J. Button  Honda  RA108 1'20''988  +3''014  121
 13   A. Davidson  S. Aguri  SA07 1'21''010  +3''036  103
 14   N. Hulkenberg  Williams  FW30 1'21''116  +3''142  71
 15   L. Di Grassi  Renault  R28 1'21''286  +3''312  73
 16   A. Wurz  Honda  RA108 1'21''605  +3''631  103


Best results
 01   H. Kovalainen  McLaren  MP4-23  1'17''974  --  180
 02   D. Coulthard  Red Bull  RB4  1'18''485  +0''511  406
 03   M. Webber  Red Bull  RB4  1'18''628  +0''654  404
 04   N. Rosberg  Williams  FW30  1'19''091  +1''117  292
 05   L. Hamilton  McLaren  MP4-23  1'19''102  +1''128  240
 06   K. Nakajima  Williams  FW30  1'19''117  +1''143  376
 07   P. De La Rosa  McLaren  MP4-23  1'19''287  +1''313  88
 08   R. Kubica  BMW S.  F1.08  1'19''535  +1''561  336
 09   N. Piquet Jr  Renault  R28  1'19''660  +1''686  364
 10   S. Vettel  Toro R.  STR02  1'19''688  +1''714  220
 11   F. Alonso  Renault  R28  1'19''710  +1''736  104
 12   S. Bourdais  Toro R.  STR02  1'19''848  +1''874  259
 13   N. Heidfeld  BMW S.  F1.08  1'19''934  +1''960  319
 14   G. Fisichella  F. India  VJM01  1'20''669  +2''695  89
 15   J. Button  Honda  RA108  1'20''988  +3''014  206
 16   A. Davidson  S. Aguri  SA07  1'21''010  +3''036  103
 17   N. Hulkenberg  Williams  FW30  1'21''116  +3''142  71
 18   R. Barrichello  Honda  RA108  1'21''133  +3''159  129
 19   L. Di Grassi  Renault  R28  1'21''200  +3''226  165
 20   T. Sato  S. Aguri  SA07  1'21''376  +3''402  191
 21   V. Liuzzi  F. India  VJM01  1'21''553  +3''579  103
 22   A. Wurz  Honda  RA108  1'21''605  +3''631  189
 23   A. Sutil  F. India  VJM01  1'22''244  +4''270  86


Record :
1'15''650 - M. Schumacher (Ferrari) - 30/09/2004


Back to the list





RSS
SMS
Forum




Bar Honda F1 2005 Keyring / Honda Racing
$16.07 (exc. VAT)
$3.21 (exc. VAT)




Find our store's complete range of articles :

2008 Archives



January
February
April
May
June



2007 Archives
2006 Archives
2005 Archives
2004 Archives
2003 Archives
2002 Archives
Find the F1 archives and results.

(1996-2008) ©Copyright RACING-LIVE, All reproduction and distribution rights reserved to RACING-LIVE.
Rights strictly reserved for the private user who acknowledges the Agreement of Use.