<?xml version='1.0' encoding='iso-8859-1' ?>
<rss version='2.0' xmlns:xsl='http://www.w3.org/1999/XSL/Transform'>

<channel>
<title>F1-Live.com</title>
<category>f1</category>
<link>http://www.f1-live.com/f1/en/</link>
<description>F1-Live.com provides 24 / 7 access to the latest Formula 1 news, results, schedule and more</description>
<language>en-GB</language>
<copyright>Racing-Live.com</copyright>
<LastBuildDate>Fri, 09 May 2008 16:00:00 MET DST</LastBuildDate>
<pattern name="art">
http://en.f1-live.com/f1/en/headlines/news/detail/$link$
</pattern>
<ttl>10</ttl>


	<image>
		<title>F1-Live.com</title>
		<url>http://www.f1-live.com/f1/img/logo_news.gif</url>
		<link>http://www.f1-live.com/f1/en</link>
		<width>200</width>
		<height>80</height>
		<description>F1-Live.com provides 24 / 7 access to the latest Formula 1 news, results, schedule and more</description>
	</image>


	<item>
			 <guid>080509201503</guid>
			  <title>Button to stay with Honda in 2009</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509201503.shtml</link>
			  <pubDate>Fri, 09 May 2008 20:15:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>''I will be with Honda next season''</b><br><font color=#000000> Jenson Button on Friday said he will still be a Honda driver in 2009...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509181743</guid>
			  <title>Day one of the action at Turkey</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509181743.shtml</link>
			  <pubDate>Fri, 09 May 2008 18:17:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - Team Analysis - Practice</b><br><font color=#000000> Felipe Massa set the fastest time in Friday free practice ahead of the Turkish Grand Prix, while in the afternoon Ferrari team-mate Kimi Raikkonen topped the timesheets from Lewis Hamilton and Massa...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509181253</guid>
			  <title>Pantano on pole, Valsecchi shunts</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509181253.shtml</link>
			  <pubDate>Fri, 09 May 2008 18:12:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Istanbul - GP2 - Qualifying</b><br><font color=#000000> Giorgio Pantano stepped up another gear in qualifying from his already astonishing turn of speed this morning to put himself on pole for tomorrow's race one in Istanbul, easily claiming the top spot from Andreas Zuber and Series returnee Adam Carroll...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509180637</guid>
			  <title>Friday press conference from Istanbul – Part II</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509180637.shtml</link>
			  <pubDate>Fri, 09 May 2008 18:06:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Brawn, Haug, Howett and Williams take questions</b><br><font color=#000000> Ross Brawn (Honda), Norbert Haug (Mercedes), John Howett (Toyota) and Frank Williams (Williams) take questions following practice at Istanbul Park...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509180427</guid>
			  <title>Friday press conference from Istanbul – Part I</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509180427.shtml</link>
			  <pubDate>Fri, 09 May 2008 18:04:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>With Brawn, Haug, Howett and Williams</b><br><font color=#000000> Following the opening two practice sessions of the Turkish Grand Prix weekend, Ross Brawn (Honda), Norbert Haug (Mercedes), John Howett (Toyota) and Frank Williams (Williams) face the press at Istanbul Park...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509175626</guid>
			  <title>Expecting track conditions to improve</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509175626.shtml</link>
			  <pubDate>Fri, 09 May 2008 17:56:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - Bridgestone - Practice</b><br><font color=#000000> Felipe Massa set the marker on the opening day of running for the Turkish Grand Prix using Bridgestone’s hard compound Potenza tyre to set the day’s fastest lap time at the 5...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509175137</guid>
			  <title>Button and Barrichello upbeat</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509175137.shtml</link>
			  <pubDate>Fri, 09 May 2008 17:51:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - Honda - Practice</b><br><font color=#000000> Free practice for Sunday's Turkish Grand Prix kicked off in cloudy conditions at Istanbul Park today...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509165726</guid>
			  <title>Ferrari on top at Istanbul Park</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509165726.shtml</link>
			  <pubDate>Fri, 09 May 2008 16:57:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - Ferrari - Practice</b><br><font color=#000000> Something of an up and down day for Scuderia Ferrari, in the first two free practice sessions for the Turkish Grand Prix, here at Istanbul Park...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509164942</guid>
			  <title>New tyre run a boost for Hamilton</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509164942.shtml</link>
			  <pubDate>Fri, 09 May 2008 16:49:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - McLaren Mercedes - Practice</b><br><font color=#000000> McLaren Mercedes drivers Lewis Hamilton and Heikki Kovalainen finished Friday's second free practice for the Turkish Grand Prix in Istanbul in second and fifth positions respectively...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509164601</guid>
			  <title>Track conditions not ideal - Alonso</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509164601.shtml</link>
			  <pubDate>Fri, 09 May 2008 16:46:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - Renault - Practice</b><br><font color=#000000> Renault began its preparations for the Turkish Grand Prix today as both Fernando Alonso and Nelson Piquet completed trouble-free practice sessions...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509162404</guid>
			  <title>Brawn shields Fry from Aguri collapse blame</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509162404.shtml</link>
			  <pubDate>Fri, 09 May 2008 16:24:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>''What I saw was Nick making big efforts...''</b><br><font color=#000000> Team Principal Ross Brawn has defended Honda team colleague Nick Fry amid suggestions the CEO worked to topple the satellite outfit Super Aguri...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509162040</guid>
			  <title>Vettel makes progress with his STR2B</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509162040.shtml</link>
			  <pubDate>Fri, 09 May 2008 16:20:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - Toro Rosso Ferrari - Practice</b><br><font color=#000000> The pairing of Sebastien Bourdais and Sebastian Vettel are proving closely matched this year at Toro Rosso Ferrari...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509161125</guid>
			  <title>Routine running for Trulli and Glock</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509161125.shtml</link>
			  <pubDate>Fri, 09 May 2008 16:11:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - Toyota - Practice</b><br><font color=#000000> It was fairly routine running for the Toyota team today in at Istanbul Park...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509160537</guid>
			  <title>Nakajima happy with a top-ten time</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509160537.shtml</link>
			  <pubDate>Fri, 09 May 2008 16:05:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Turkish GP - Williams Toyota - Practice</b><br><font color=#000000> Kazuki Nakajima and Nico Rosberg closed Friday’s free practice sessions for the Turkish Grand Prix in eighth and 13th places respectively, using the track time available to evaluate set-up direction...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
	<item>
			 <guid>080509160047</guid>
			  <title>News in brief from Turkey</title>
			  <link pat="art">http://en.f1-live.com/f1/en/headlines/news/detail/080509160047.shtml</link>
			  <pubDate>Fri, 09 May 2008 16:00:00 MET DST</pubDate>
			  <description><![CDATA[
			<table border=0 cellpadding=2 cellspacing=2><tr><td valign=top width=60%><font face=verdana size=2 color=#b70000><b>Massa and the GPDA, Fisichella and Webber</b><br><font color=#000000> Felipe Massa has rescinded his membership of the formula one drivers' union, the GPDA...</font>
</td><td valign=top align=center>&nbsp;</td></tr></table>]]>			  </description>

	</item>
</channel>
</rss>
